About 5330 Perry St
Welcome home to this great property near Regis University, located on a quiet, dead end street (no through traffic!). The lot is over 10,000 square feet and the property includes the main home and an extra large garage. The primary bedroom is large for a home of this age and it has an ensuite bathroom, which you just don't see in a home from 1942. There are hardwood floors, curved ceilings and original plaster walls in the bright and sunny living room. There are 3 additional bedrooms and an additional full bathroom. The kitchen includes a vintage stove that you just have to see! Located off of the living room and accessed via a sliding glass door is a large covered patio and the spacious yard with a beautiful, huge tree providing so much shade. There is a cute playhouse in the yard, plus ample space for your own urban farm! The extra large garage has a workshop space in the back and extra tall doors for your RV or camper. The home needs some updates and repairs and is priced as such. It would be a great candidate for a Renovation Loan! Reach out the listing agent for more information. Bring your imagination to this great neighborhood near Tennyson St, the Willis Case Golf Course, and its just a block away from the Lowell Ponds State Wildlife Area. Bring your imagination!
Features of 5330 Perry St
MLS® # | 1951926 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,380 |
Acres | 0.23 |
Year Built | 1943 |
Type | Residential |
Sub-Type | Residential-Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 5330 Perry St |
---|---|
Area | Denver |
Subdivision | Berkeley Gardens |
City | Denver |
County | Adams |
State | CO |
Zip Code | 80212 |
Amenities
Utilities | Electricity Available, Cable Available |
---|---|
Parking | Oversized |
# of Garages | 2 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Refrigerator |
---|---|
Heating | Forced Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Composition |
Construction | Wood/Frame |
Foundation | Slab |
School Information
District | Westminster Public Schools |
---|---|
Elementary | Tennyson Knolls |
Middle | Shaw Heights |
High | Westminster |
Additional Information
Days on Market | 47 |
---|---|
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Colorado Home Realty |
---|