About 2100 Fall River Rd 8
RARE TOP CORNER UNIT/Income generating property on the river with that true mountain lodge feel minutes from downtown Estes Park, Colorado! Tastefully furnished with log/lodge accents and custom furnishings. Turnkey ownership-all furnishings and fixtures are included. Comfortable, open floor plan with gas fireplace, tiled baths, main level primary suite with walk in shower and jetted tub and private patio steps to this GORGEOUS unit! Full kitchen, laundry and storage. Great property managed rental history and fantastic care through the exclusive onsite management company, River Stone Management Company. Beautiful river frontage for fishing and relaxing. 5 minute drive to Rocky Mountain National Park entrance and just minutes from downtown Estes Park, Colorado. Don't miss out on this fantastic investment opportunity, a proven short-term rental before the busy tourist season begins this summer!
Features of 2100 Fall River Rd 8
| MLS® # | 4293172 |
|---|---|
| Price | $390,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 666 |
| Acres | 0.02 |
| Year Built | 2002 |
| Type | Attached Dwelling |
| Sub-Type | Attached Dwelling |
| Style | Contemporary/Modern, Ranch |
| Status | Pending |
Community Information
| Address | 2100 Fall River Rd 8 |
|---|---|
| Area | Estes Park |
| Subdivision | BEAR PAW SUITES CONDOMINIUMS |
| City | Estes Park |
| County | Larimer |
| State | CO |
| Zip Code | 80517 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| # of Garages | 1 |
| Garages | Off Street |
| View | Mountain(s), Water |
| Is Waterfront | Yes |
| Waterfront | Abuts Stream/Creek/River |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Cathedral/Vaulted Ceilings, Open Floorplan, Pantry |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Single Fireplace |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Gutters |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Wood/Frame, Wood Siding |
School Information
| District | Estes Park R-3 |
|---|---|
| Elementary | Estes Park |
| Middle | Estes Park |
| High | Estes Park |
Additional Information
| Days on Market | 85 |
|---|---|
| Zoning | Accom |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|---|
| Contact Info | ranae.rubio@me.com,303-478-0509 |