About 10886 Towerbridge Rd
Elegant Elevation in The Hearth Community* Discover this fabulous and spacious 5-bedroom, 3.5-bath home on a coveted corner lot with expansive sidewalks. The kitchen is a chef's dream, featuring upgraded cabinets, granite countertops, and stainless steel appliances. The refinished hardwood floors add a touch of sophistication throughout the bright and clean living spaces. This home offers ample storage with plenty of closet space. The finished basement, spanning 1,119 sq ft, includes a bedroom, full bath, and wet bar, perfect for entertaining. Enjoy outdoor living on the 1,000 sq ft stamped patio and in the 1,000 sq ft lawn in the backyard. Conveniently located within walking distance to schools, parks, and trails, this home has everything you need for comfortable and stylish living.
Features of 10886 Towerbridge Rd
MLS® # | 5969615 |
---|---|
Price | $765,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,243 |
Acres | 0.13 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Residential-Detached |
Status | Active |
Community Information
Address | 10886 Towerbridge Rd |
---|---|
Area | Highlands Ranch |
Subdivision | The Hearth |
City | Highlands Ranch |
County | Douglas |
State | CO |
Zip Code | 80130 |
Amenities
Utilities | Electricity Available |
---|---|
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Refrigerator, Washer, Dryer, Microwave |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Single Fireplace |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Corner Lot |
---|---|
Windows | Window Coverings |
Roof | Fiberglass |
Construction | Wood/Frame, Wood Siding |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Wildcat Mountain |
Middle | Rocky Heights |
High | Rock Canyon |
Additional Information
Days on Market | 54 |
---|---|
Zoning | PDU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|