About 8042 Cokedale Cir
**!!AVAILABLE NOW/MOVE IN READY!!**SPECIAL FINANCING AVAILABLE**This Elkhorn comes ready to impress with two stories of smartly inspired living spaces and designer finishes throughout. The main floor is ideal for entertaining with its open layout. The gourmet kitchen features a large pantry, quartz center island, stainless steel appliances and access to the sunroom. The great room welcomes you to relax with its fireplace and offers views to the covered patio. Retreat upstairs and find three secondary bedrooms, one with a private bath and two with a shared bath. A cozy loft rests outside the primary suite, which showcases a private bath and spacious walk-in closet. A finished basement completes this home with a versatile rec room and an additional bedroom and shared bath.
Features of 8042 Cokedale Cir
MLS® # | 7177707 |
---|---|
Price | $874,950 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,843 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Residential-Detached |
Status | Active |
Community Information
Address | 8042 Cokedale Cir |
---|---|
Area | Littleton |
Subdivision | Sierra at Ascent Village at Sterling Ranch |
City | Littleton |
County | Douglas |
State | CO |
Zip Code | 80125 |
Amenities
Amenities | Clubhouse, Pool, Fitness Center |
---|---|
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Study Area, Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Loft, Kitchen Island |
---|---|
Appliances | Double Oven, Dishwasher, Microwave, Disposal |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room, Single Fireplace |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Lawn Sprinkler System |
---|---|
Windows | Double Pane Windows |
Roof | Composition, Fiberglass |
Construction | Wood/Frame |
Foundation | Slab |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Coyote Creek |
Middle | Ranch View |
High | Thunderridge |
Additional Information
Days on Market | 53 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Richmond Realty Inc |
---|