About 8915 Field St 114
This spacious 3-bedroom, 3-bathroom townhouse offers over 1,300 square feet of comfortable living space. The eat-in kitchen comes equipped with all appliances, and the finished basement provides a bonus room that can be used as a bedroom (note: it may not meet all legal bedroom requirements). The basement also features a 3/4 bathroom, a laundry room with storage space, and a washer and dryer for your convenience. Includes a 2-10 Home Warranty (first year) for your peace of mind. Relax and unwind in your private fenced backyard, or enjoy the ease of a reserved parking space right outside your door with extra guest parking nearby. This prime location offers everything you need close by, including shops, parks, bike paths, schools, and restaurants. This a fantastic opportunity you won't want to miss!
Features of 8915 Field St 114
MLS® # | 7659111 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,340 |
Acres | 0.00 |
Year Built | 1974 |
Type | Attached Dwelling |
Sub-Type | Attached Dwelling |
Status | Pending |
Community Information
Address | 8915 Field St 114 |
---|---|
Area | Westminster |
Subdivision | Kings Mill |
City | Westminster |
County | Jefferson |
State | CO |
Zip Code | 80021 |
Amenities
Utilities | Natural Gas Available |
---|---|
# of Garages | 1 |
Garages | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Roof | Composition |
Construction | Wood/Frame |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Weber |
Middle | Moore |
High | Pomona |
Additional Information
Days on Market | 57 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart Realty |
---|