About 1537 Fairfax St
Welcome to modern sophistication in this exquisite full townhouse duplex in Denver's sought-after South Park Hill. With nearly 2,000 sq ft of space and no HOA constraints, this residence offers unparalleled freedom and luxury. Meticulously updated for contemporary elegance, it features a versatile layout ideal for flexible living arrangements. The fully renovated basement with its own kitchen, bathroom, and separate entrance adds a spacious, independent living area could make for a rental unit. Highlights include high-end vinyl floors, custom lighting, a designer kitchen with Samsung appliances, spa-like bathrooms, and eco-friendly amenities like a tankless water heater and double-pane windows. With a private patio and garage, this home seamlessly blends indoor and outdoor living, set in a vibrant community close to parks and Denver's amenities. Perfect for those seeking convenience, luxury, and a wise investment in urban living.
Features of 1537 Fairfax St
MLS® # | 8563050 |
---|---|
Price | $640,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,946 |
Acres | 0.00 |
Year Built | 1949 |
Type | Attached Dwelling |
Sub-Type | Attached Dwelling |
Style | Ranch |
Status | Pending |
Community Information
Address | 1537 Fairfax St |
---|---|
Area | Denver |
Subdivision | Colfax Heights South |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80220 |
Amenities
# of Garages | 1 |
---|---|
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Open Floorplan, Kitchen Island |
---|---|
Appliances | Dishwasher, Refrigerator, Microwave, Disposal |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Roof | Composition |
---|---|
Construction | Wood/Frame, Brick/Brick Veneer |
School Information
District | Denver 1 |
---|---|
Elementary | Park Hill |
Middle | Denver Discovery |
High | East |
Additional Information
Days on Market | 46 |
---|---|
Zoning | U-TU-C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Resident Realty North Metro LLC |
---|