About 18150 Coppermallow Trail
Welcome to this stunning two-story home. Upon entering, you’re greeted by an open-concept layout, ideal for modern living. The main level features a spacious bedroom and a full bath, providing convenience and flexibility. The stylish tile fireplace serves as a focal point in the living area, while the kitchen boasts sleek quartz countertops, a large island, and a walk-in pantry. This home includes stainless steel appliances, including a gas range that will make cooking and entertaining a breeze. Hard surface flooring extends throughout most of the main level, adding a touch of elegance to the space. Newly updated designer finishes enhance the home’s contemporary style. Upstairs, the expansive primary suite offers a peaceful retreat with a generous walk-in closet and attached bath. A guest bedroom with an en-suite bath and a versatile loft space complete the second floor, providing ample room for relaxation and comfort. Enjoy the convenience of front and rear landscaping, and an oversized garage that offers plenty of storage space. The home also comes with a smart home package, providing modern technology at your fingertips. This exceptional community offers amenities, including a pool, playground, tennis and basketball courts, as well as recreation and baseball fields—perfect for an active lifestyle. Don’t miss out on this perfect combination of style, comfort, and convenience!***Estimated Delivery Date: October. Photos are representative and not of actual property***
Features of 18150 Coppermallow Trail
MLS® # | 1531448 |
---|---|
Price | $713,875 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 2,728 |
Acres | 0.13 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 18150 Coppermallow Trail |
---|---|
Subdivision | Trails at Crowfoot |
City | Parker |
County | Douglas |
State | CO |
Zip Code | 80134 |
Amenities
Amenities | Park, Playground, Pool, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
Parking Spaces | 2 |
Parking | Concrete, Smart Garage Door |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Radon Mitigation System, Smoke Free |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Sump Pump, Tankless Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Great Room |
Stories | Two |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Open Space, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows |
Roof | Shingle |
Foundation | Slab |
School Information
District | Douglas RE-1 |
---|---|
Elementary | Mountain View |
Middle | Sagewood |
High | Ponderosa |
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Monthly |
Listing Details
Office | D.R. Horton Realty, LLC |
---|