About 442 S Carr Street
Beautiful 3-Bedroom, 3-Bathroom Townhouse in Prime Lakewood Location Welcome to this stunning townhouse in model-home condition, ideally situated near Belmar Park and Lakewood City Center. This spacious home offers 3 bedrooms and 3 fully remodeled bathrooms, blending comfort with style. Highlights include: Brand-new luxury vinyl plank (LVP) flooring on the main level • New carpet in all bedrooms • Updated kitchen with granite countertops• Vinyl windows throughout (except one bedroom) and a new sliding glass door • New light fixtures, fresh paint, and upgraded baseboards• Beautifully remodeled bathrooms with modern finishes• Charming private patio with additional storage• Two-car carport for convenient parking. Enjoy the unbeatable location — walking distance to Belmar Park, shopping, dining, and entertainment at the Belmar Shopping Center. Don’t miss this perfect place to call home!
Features of 442 S Carr Street
MLS® # | 3896939 |
---|---|
Price | $412,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,248 |
Acres | 0.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 442 S Carr Street |
---|---|
Subdivision | Villa West |
City | Lakewood |
County | Jefferson |
State | CO |
Zip Code | 80226 |
Amenities
Amenities | Clubhouse, Garden Area, Pool |
---|---|
Parking Spaces | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Interior Features | Granite Counters, Smoke Free |
---|---|
Appliances | Dishwasher, Dryer, Gas Water Heater, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Greenbelt, Landscaped, Near Public Transit, Sprinklers In Front |
---|---|
Windows | Double Pane Windows |
Roof | Shingle |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Belmar |
Middle | Creighton |
High | Lakewood |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 412 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Brokers Guild Homes |
---|