Find a Showing Time
About 4611 S Huron Street
Wonderfully enjoyed by the same owners for almost 30 years! This mid-century ranch has been meticulously maintained with an ideal, quiet Englewood location. Long list special features including loads of original custom built-ins, large master bedroom, new furnace and air conditioning (2022), new refrigerator, newer dishwasher, new electrical panel box (2022), radon mitigation system (2022), new garage door (2021), Ring video doorbell. Finished basement with two bedrooms, family room, spacious laundry and lots of extra storage, bookshelves. Covered patio adjoins private, fully fenced backyard, storage shed. Great location conveniently located to several parks and greenbelts. Easy access to Englewood Recreation Center, DTC, downtown, light rail, South Platte Trail, restaurants and shopping!
Features of 4611 S Huron Street
MLS® # | 4896871 |
---|---|
Price | $595,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,350 |
Acres | 0.23 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mid-Century Modern |
Status | Active |
Community Information
Address | 4611 S Huron Street |
---|---|
Subdivision | Broadway Heights |
City | Englewood |
County | Arapahoe |
State | CO |
Zip Code | 80110 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Concrete |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Level |
Windows | Double Pane Windows |
Roof | Composition |
Foundation | Concrete Perimeter, Slab |
School Information
District | Englewood 1 |
---|---|
Elementary | Clayton |
Middle | Englewood |
High | Englewood |
Additional Information
Date Listed | September 14th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Brokers Guild Real Estate |
---|