Find a Showing Time
About 1720 S Clarkson Street
Rock bottom price for this inviting 1900 home located in Platt Park on a quiet street just two blocks from shopping and restaurants on South Pearl. It was remodeled in 2017, including the kitchen, baths, Pella windows, electrical panel, lighting, roof (2016) and more. The original exposed brick and wood beams add warmth and character. There are plantation shutters and hardwood floors throughout the home. You'll find plenty of room for entertaining on the brick patio, easily accessed from the kitchen. The seller recently Xeriscaped the front and back yards for easy exterior maintenance. The two car garage is in great shape and has a new smart garage door opener. Don't miss out on this lovely home! Thank you for your interest.
Features of 1720 S Clarkson Street
MLS® # | 5516366 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Half Baths | 1 |
Square Footage | 1,366 |
Acres | 0.09 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1720 S Clarkson Street |
---|---|
Subdivision | Platt Park |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80210 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Available |
---|---|
# of Garages | 2 |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Wood |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator, Washer, Disposal, Dryer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Garden, Private Yard |
---|---|
Windows | Double Pane Windows, Window Coverings |
Roof | Composition |
Construction | Frame, Cedar |
Foundation | Cellar |
School Information
District | Denver 1 |
---|---|
Elementary | Asbury |
Middle | Grant |
High | South |
Additional Information
Date Listed | October 14th, 2022 |
---|---|
Days on Market | 105 |
Zoning | U-SU-B1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Your Castle Real Estate Inc |
---|