About 2110 Youngfield Street
Welcome to Applewood Village luxury townhomes all with large roof top decks engineered for hot tubs! This MODEL END UNIT luxury townhome is ready to see, consists of 3 bedrooms all with private bathrooms, high ceilings, quartz countertops with waterfall ends on the kitchen islands, high-end stainless appliances, pre-wired for home automation, under cabinet lighting, an electric car charging station in garage, designer lighting & finish package + a master suite with walk-in closet/built-in wall safe, double vanity & heated towel rack all standard in every unit. All units come with a 3rd party warranty management co "Pro-Home Warranty Management Company" which is paid for by developer. SELLER IS PAYING FOR $5,000 TO BUYERS CLOSING COSTS! Buyer to verify all information for accuracy. See supplements for all other info needed. Visit:applewood.villas
Features of 2110 Youngfield Street
MLS® # | 5995720 |
---|---|
Price | $718,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,885 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Multi-Family |
Style | Contemporary |
Status | Pending |
Community Information
Address | 2110 Youngfield Street |
---|---|
Subdivision | Applewood |
City | Lakewood |
County | Jefferson |
State | CO |
Zip Code | 80401 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking Spaces | 2 |
Parking | Dry Walled, Electric Vehicle Charging Station(s) |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Gas Valve |
---|---|
Lot Description | Foothills, Landscaped, Sprinklers In Front |
Windows | Double Pane Windows |
Roof | Other |
Foundation | Slab, Structural |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Stober |
Middle | Everitt |
High | Wheat Ridge |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 261 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Wild & Mild Homes LLC |
---|