About 1700 Bassett Street 1801
Experience the best of downtown living in this two bedroom two bathroom unit in the Glass House. This special corner unit is located on the 18th floor, has floor-to-ceiling windows and a deck with breathtaking views overlooking Downtown Denver’s skyline and the mountains. The open floor plan, tall ceilings, and abundance of natural light create an open and airy feel. The kitchen comes fully equipped with a kitchen island tying the common area together making it a perfect space to gather. Glass House offers a range of amenities such as a fitness area, outdoor pool, business center, and 24/7 on-sight security, management, and concierge service. Riverfront Park Neighborhood is the ultimate location to enjoy many close-by Denver hot spots including Coors Field, Ball Arena, Union Station, The Museum of Contemporary Art, and endless spots for dining, entertainment, or relaxation!
Features of 1700 Bassett Street 1801
MLS® # | 7838999 |
---|---|
Price | $850,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,283 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Style | Urban Contemporary |
Status | Pending |
Community Information
Address | 1700 Bassett Street 1801 |
---|---|
Subdivision | Riverfront Park |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80202 |
Amenities
Amenities | Business Center, Concierge, Elevator(s), Fitness Center, Front Desk, On Site Management, Park, Parking, Pool, Storage |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired) |
Parking Spaces | 2 |
Parking | Concrete |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, No Stairs, Open Floorplan, Primary Suite, Smoke Free, Solid Surface Counters |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Balcony, Elevator |
---|---|
Roof | Membrane |
School Information
District | Denver 1 |
---|---|
Elementary | Greenlee |
Middle | Kepner |
High | West |
Additional Information
Date Listed | May 23rd, 2023 |
---|---|
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 824 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LIV Sotheby's International Realty |
---|