About 1600 W 40th Avenue
Fresh updates meander throughout this corner lot Sunnyside gem. Inside, an open-concept layout is wrapped in new paint to emphasize the cascades of natural light. Grounded by laminate wood flooring, the living space is illuminated by a picture window. A breakfast bar in the living area opens up to a bright and updated kitchen with stainless steel appliances. Stone counters, abundant cabinetry and a tile backsplash offer a modernized palette while making the most out of the space. Each of the two bedrooms are cozy hideaways drenched in natural light one of which features a cozy nook perfect for reading or a desk. The bathroom is just as luminous with sleek tile and a built-in shelf for toiletries. Retreat to a backyard oasis with a spacious paver patio and private fencing. This home is complete with a 100 sq ft finished shed with electricity, making it a great space for a home office or workout studio. Additional updates to this home include a new roof, HVAC system and electric panel (2018). Situated just moments from LoHi restaurants (Wildflower, Acova, Root Down & Avanti) and Sunnyside staples (Radiator, Waldschanke, Monkey Barrel, Bacon Social House & so many others), this residence offers an abundance of amenities in a treasured neighborhood. The main house is 807 finished sq. ft. with an unfinished crawlspace the entire footprint of the home. The crawlspace measures 4' high and includes the furnace.
Features of 1600 W 40th Avenue
MLS® # | 7896999 |
---|---|
Price | $600,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 807 |
Acres | 0.07 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 1600 W 40th Avenue |
---|---|
Subdivision | Sunnyside |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80211 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available |
---|---|
Parking Spaces | 2 |
Parking | Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Lighting, Private Yard, Rain Gutters |
---|---|
Windows | Double Pane Windows, Window Coverings |
Roof | Composition |
Construction | Frame |
School Information
District | Denver 1 |
---|---|
Elementary | Trevista at Horace Mann |
Middle | Skinner |
High | North |
Additional Information
Date Listed | March 10th, 2023 |
---|---|
Days on Market | 5 |
Zoning | U-TU-C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Milehimodern |
---|