Open House
Saturday, June 3rd, 2023 @ 12:00pm - 3:00pm
Find a Showing Time
About 6706 S Quantock Way
You are going to LOVE living in Southshore, one of Colorado's rare lake communities! Whether you're hosting an apres-pool happy hour or having the gang over to plan your next SUP adventure, your new house is going to quickly become your friends' fave place to hang out! Start the party with hugs on the covered front porch, then head through the welcoming foyer, lingering in the living room to admire the fireplace before heading into the large great room for handcrafted cocktails at the kitchen island. Serve a homecooked supper in the lovely dining room or grill + chill in the huge outdoor space on your corner lot. Plenty of space for guests to stay, with 4 bedrooms + full bathroom + laundry on the second floor, while you relax in your spa-inspired primary suite with 2 large walk-in closets, soaking tub and separate shower. With a main floor home office, a large unfinished basement with finished 5th bedroom and a large oversize 2.5 car garage, you will have plenty of space for all of your water toys. Grab your SUP or fishing pole and take a short walk to the Senac pond or Aurora Reservoir...many outdoor activities await you in this community. With an easy commute to the DTC, DIA and Downtown Denver, you'll be able to move in and enjoy Southshore's miles of trails, the nearby Aurora Reservoir, amazing amenities (including a brand new pool and club house), gorgeous views + top-rated schools. You are going to LOVE living here!
Features of 6706 S Quantock Way
MLS® # | 8501197 |
---|---|
Price | $835,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,461 |
Acres | 0.23 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6706 S Quantock Way |
---|---|
Subdivision | Southshore |
City | Aurora |
County | Arapahoe |
State | CO |
Zip Code | 80016 |
Amenities
Amenities | Clubhouse, Fitness Center, Playground, Pond Seasonal, Pool |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
Parking Spaces | 2 |
Parking | Concrete, Dry Walled, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smart Thermostat, Vaulted Ceiling(s) |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Dining Room, Living Room, Outside |
Stories | Two |
Exterior
Exterior Features | Private Yard, Rain Gutters |
---|---|
Lot Description | Corner Lot, Level, Master Planned, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, Window Treatments |
Roof | Composition |
Foundation | Slab |
School Information
District | Cherry Creek 5 |
---|---|
Elementary | Altitude |
Middle | Fox Ridge |
High | Cherokee Trail |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 135 |
HOA Fees Freq. | Monthly |
Listing Details
Office | West and Main Homes Inc |
---|