Find a Showing Time
About 12380 Farmview Street
This modern, standalone Devoe cityscape is waiting to impress its residents with three stories of smartly inspired living spaces and designer finishes throughout, along with a stunning rooftop terrace. A spacious study is available on the lower level along with the 2-car garage. The main floor is ideal for entertaining with its open living room and balcony - both ideal for meals and conversation. The gourmet kitchen features a large, granite center island and stainless-steel appliances. Retreat upstairs to find two generous bedrooms with a shared bathroom that make perfect accommodations for family or guests. The laundry rests near the owner's suite which flaunts a private bath and immense walk-in closet. **Call 303.850.5757 and ask about our special offers!**
Features of 12380 Farmview Street
MLS® # | 9646215 |
---|---|
Price | $604,950 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,946 |
Acres | 0.05 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 12380 Farmview Street |
---|---|
Subdivision | Karl's Farm |
City | Northglenn |
County | Adams |
State | CO |
Zip Code | 80241 |
Amenities
Amenities | Playground, Park |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Cooktop, Double Oven, Dishwasher, Disposal, Microwave |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Double Pane Windows |
Roof | Architectural, Composition, Shingle |
Construction | Frame |
School Information
District | Adams 12 5 Star Schl |
---|---|
Elementary | Hunters Glen |
Middle | Century |
High | Horizon |
Additional Information
Date Listed | March 14th, 2023 |
---|---|
Days on Market | 9 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 68 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Richmond Realty Inc |
---|