About 3441 Foster Place
This well-designed home offers 2,270 square feet of living space with 3 bedrooms, 3 bathrooms & a spacious unfinished basement. The property features a covered front porch, providing a welcoming entryway. Inside, the home boasts new luxury vinyl plank flooring throughout the main level, creating a cohesive and modern aesthetic. The fully fenced backyard offers ample space for outdoor recreation & relaxation, while the open floor plan allows for seamless flow & versatility in use. The spacious primary bedroom boasts a walk-in closet. The sizable lot backs to open space, offering a serene & private setting. The home is situated near Ponderosa Elementary School & conveniently located near trails, parks, & shopping, providing easy access to essential amenities. Notably, the front yard is maintained/mowed by the homeowners' association, providing a well-groomed & effortless outdoor experience.
Features of 3441 Foster Place
MLS® # | IR1028348 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,560 |
Acres | 0.14 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 3441 Foster Place |
---|---|
Subdivision | The Cottages at Enchantment Ridge |
City | Loveland |
County | Larimer |
State | CO |
Zip Code | 80538 |
Amenities
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Open Floorplan, Smart Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Level, Sprinklers In Front |
---|---|
Windows | Double Pane Windows, Window Coverings |
Roof | Composition |
School Information
District | Thompson R2-J |
---|---|
Elementary | Ponderosa |
Middle | Lucile Erwin |
High | Loveland |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Zoning | P-58 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1000 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Realty-NOCO |
---|