About 3045 E Trilby Road B-7
The Sequoia plan features an open main floor with beautiful kitchen featuring; Caesarstone, quartz counter tops with waterfall edge, upgraded cabinet package with slow close, full extension drawers, under cabinet lighting and Beko gourmet appliance package with gas range, designer hood, drawer microwave, dishwasher and counter depth refrigerator. Generous window sizes create an open feeling, while providing incredible natural light (window blinds included). Gorgeous laminate floors extend throughout the kitchen, dining, great room, laundry (washer and dryer included) and powder bath. Upgraded finishes such as; smooth wall texture, 8' doors, custom trim, tankless water heaters w/ recirculation pump, high efficiency furnace with A/C, framed vanity mirrors, and oversized 2 car garages w/opener are standard inclusions in every home! HOA includes; lawn care, snow removal, exterior maintenance, hazard insurance and all water/sewer. NO METRO-TAX
Features of 3045 E Trilby Road B-7
MLS® # | IR1032440 |
---|---|
Price | $504,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,790 |
Acres | 0.04 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 3045 E Trilby Road B-7 |
---|---|
Subdivision | Kechter Farm |
City | Fort Collins |
County | Larimer |
State | CO |
Zip Code | 80528 |
Amenities
Amenities | Park |
---|---|
Utilities | Electricity Available, Natural Gas Available |
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Pantry |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Windows | Window Coverings |
---|---|
Roof | Composition |
School Information
District | Poudre R-1 |
---|---|
Elementary | Bacon |
Middle | Preston |
High | Fossil Ridge |
Additional Information
Date Listed | April 29th, 2025 |
---|---|
Zoning | RMU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 375 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Black Timber Real Estate LLC |
---|---|
Contact Info | 9709780222 |