About 4745 Degas Drive
Brand new Fremont plan on full basement! Open layout 2-story- 3 bed, 2.5 bath, kitchen w/ island, walk-in pantry & SS appliances. Oversize 1 car garage w/opener. Upper flr laundry. Standards: AC, smart phone compatible thermostat, tankless H20 heater, 9ft walls on main, painted doors & trim, glass shower surround in master, active radon system, back patio, front yard landscape, back yard fence, Class 4 roof. HOA maintains front yard landscape. $5000 preferred lender incentive. See listing team for additional floor plans and lots available from Aspen Homes at Wilson Commons
Features of 4745 Degas Drive
| MLS® # | IR1044955 |
|---|---|
| Price | $465,800 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,595 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4745 Degas Drive |
|---|---|
| Subdivision | Wilson Commons |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80538 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected |
| Parking Spaces | 1 |
| Parking | Oversized |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Radon Mitigation System, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Composition |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Ponderosa |
| Middle | Lucile Erwin |
| High | Loveland |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 89 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Alliance-FTC South |
|---|