About 2122 Wedgewood Drive
Fully remodeled home on corner lot in Wedgewood. Beautiful updates through out. Open floorplan. Brand new roof and furnace. New paint, new countertops and appliances as well as new fixtures and flooring. Fully fenced in back yard with dog run. One car oversized attached garage. Close to parks and schools. Seller is a licensed real estate agent in CO. Buyer should rely on their own measurements and school information.
Features of 2122 Wedgewood Drive
| MLS® # | IR1046067 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.13 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2122 Wedgewood Drive |
|---|---|
| Subdivision | Wedgwood PUD |
| City | Greeley |
| County | Weld |
| State | CO |
| Zip Code | 80631 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Roof | Composition |
School Information
| District | Greeley 6 |
|---|---|
| Elementary | Bella Romero Academy of Applied Technology |
| Middle | Romero |
| High | Greeley Central |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Oneway.realty |
|---|