Open House
Saturday, February 4th, 2023 @ 10:00am - 12:00pm
About 11 Dos Rios
Crack your window open & listen to the birds & enjoy the country feel close to the convenience of the city. This home is a true beauty with unobstructed mountain views and lots of room to spread out. Large backyard with views from every angle, mature trees & lovely plants/garden that are on a drip system. 30 trees have just been planted as well for privacy & wind break. Open & inviting main living with maple hardwood floors, large kitchen/dining area with island, stainless steel appliances & oak cabinets. For the cold winter nights enjoy the living room fireplace. Make your way to the basement & you will have another primary bedroom with walk-in closet & large bathtub. Walk out basement with lots of storage & a bar area. Oversized garage, plus additional parking in the Barn is 32X24 shop/barn. Fenced pasture for your horses, etc. New carpet & new interior paint throughout. Don't miss this true beauty! Schedule your showing today.
Features of 11 Dos Rios
MLS® # | IR979261 |
---|---|
Price | $889,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,570 |
Acres | 5.46 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 11 Dos Rios |
---|---|
Subdivision | Dos Rios Estates |
City | Greeley |
County | Weld |
State | CO |
Zip Code | 80634 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
---|---|
Parking | Oversized, RV Access/Parking |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl, Wood |
---|---|
Appliances | Dryer, Dishwasher, Oven, Refrigerator, Washer |
Heating | Hot Water, Wood Stove |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Windows | Double Pane Windows, Window Coverings |
---|---|
Roof | Composition |
Construction | Wood Frame |
School Information
District | Greeley 6 |
---|---|
Elementary | Monfort |
Middle | Other |
High | Greeley West |
Additional Information
Date Listed | December 1st, 2022 |
---|---|
Days on Market | 66 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Realty NoCo - Greeley |
---|