About 4364 Carter Trail
Come see this fabulous 4BD,3BA w/HUGE room for expansion&new carpet&paint throughout.Coveted location w/2 car attached garage.Giant driveway w/Foothills views!Tiled entry way w/large coat closet.Big living room&separate dining room.Fabulous eat in kitchen w/SS appliances(oven is original&white)double sliders to enclosed sunroom w/exit to GIGANTIC back yard.Private bedroom on lower lever w/laundry&bath.Lower lever has huge family room w/fireplace.Garage access on that level.Large Master on upper level w/private 3/4 bath.Other bedrooms are on upper lever&are very nicely sized&share full bath.Close to everything.Priced at appraised value.A must see!
Features of 4364 Carter Trail
MLS® # | IR983646 |
---|---|
Price | $898,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,148 |
Acres | 0.34 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 4364 Carter Trail |
---|---|
Subdivision | Gunbarrel Green |
City | Boulder |
County | Boulder |
State | CO |
Zip Code | 80301 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Natural Gas Available |
---|---|
Parking | Oversized |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Oven, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Insert, Family Room |
Stories | Multi/Split, Three Or More, Tri-Level |
Exterior
Windows | Double Pane Windows, Window Coverings |
---|---|
Roof | Composition |
Construction | Wood Frame |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Heatherwood |
Middle | Platt |
High | Boulder |
Additional Information
Date Listed | March 16th, 2023 |
---|---|
Days on Market | 13 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Roberts and Sons |
---|