About 683 Cedar Ridge Cir
Seller is offering a $15,000 concession to Buyers with an offer they consider acceptable. Welcome to this beautifully maintained detached condo offering comfortable main-level living with no stairs and pleasant views of the surrounding landscape. Inside, you'll find brand-new carpet, refinished hardwood floors, and fresh paint throughout the interior and exterior. The spacious living room features a cozy fireplace and a built-in wet bar, flowing seamlessly onto a private, freshly stained deck-ideal for relaxing or entertaining. The kitchen includes a charming breakfast nook and opens to a light-filled dining area, perfect for everyday living or hosting friends. An oversized garage and ample storage add to the home's appeal. This move-in ready property offers a great combination of comfort, convenience, and low-maintenance living in a serene setting.
Features of 683 Cedar Ridge Cir
| MLS® # | 1034955 |
|---|---|
| Price | $649,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Acres | 0.01 |
| Year Built | 1998 |
| Type | Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 683 Cedar Ridge Cir |
|---|---|
| Area | Estes Park |
| Subdivision | Cedar Ridge Condos |
| City | Estes Park |
| County | Larimer |
| State | CO |
| Zip Code | 80517 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Natural Gas Available, Electricity Available |
| Parking | Oversized |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
| Heating | Hot Water, Baseboard, Zoned Heat |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Curbs, Cul-De-Sac |
|---|---|
| Windows | Window Coverings, Double Pane Windows |
| Roof | Composition |
| Construction | Wood/Frame |
School Information
| District | Estes Park District |
|---|---|
| Elementary | Estes Park |
| Middle | Estes Park |
| High | Estes Park |
Additional Information
| Days on Market | 151 |
|---|---|
| Zoning | RM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Mountain Brokers |
|---|---|
| Contact Info | 9705861000 |