About 670 Winona Ct 38
Lowest-priced 3-bedroom in 80204 - nearly 1,400 sq ft for just $285k! Unbeatable value!! This updated townhome in Villa Park offers three levels, with three bedrooms and two-and-a-half bathrooms. The main floor has a bright, open living and dining area that connects to the kitchen. Upstairs features two spacious bedrooms and a full bath, while the finished basement includes a third bedroom, bathroom, laundry, and bonus space. Enjoy a quiet setting with green space just outside the front door, a permitted parking space, and guest parking nearby. The HOA covers heat, water, sewer, trash, snow removal, and landscaping, making monthly expenses simple and predictable. Located minutes from downtown, Sloan's Lake, light rail, and West Colfax hotspots, plus just a half block to Lakewood Gulch Trail and nearby parks.
Features of 670 Winona Ct 38
| MLS® # | 4400045 | 
|---|---|
| Price | $285,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,392 | 
| Year Built | 1983 | 
| Type | Attached Dwelling | 
| Sub-Type | Attached Dwelling | 
| Status | Active | 
Community Information
| Address | 670 Winona Ct 38 | 
|---|---|
| Area | Denver | 
| Subdivision | Winona Gardens | 
| City | Denver | 
| County | Denver | 
| State | CO | 
| Zip Code | 80204 | 
Amenities
| # of Garages | 1 | 
|---|---|
| Garages | Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal | 
|---|---|
| Heating | Hot Water, Baseboard | 
| Cooling | Wall/Window Unit(s) | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Roof | Composition | 
|---|---|
| Construction | Wood/Frame | 
School Information
| District | Denver 1 | 
|---|---|
| Elementary | Cowell | 
| Middle | Lake | 
| High | North | 
Additional Information
| Days on Market | 143 | 
|---|---|
| Zoning | E-TH-2.5 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Compass - Denver | 
|---|---|
| Contact Info | tanyalores@compass.com,303-917-8477 | 
