Find a Showing Time
About 1528 Maxwell Street
Bi-level home with 4 bedrooms and 2 baths with a 1-car garage and 1 carport. One lower bedroom is non corforming due to lack of a closet. Almost 1,700 sq feet in living space and a 7,000 lot make this a great potential home for a anyone who needs the space.
Features of 1528 Maxwell Street
MLS® # | 1324042 |
---|---|
Price | $319,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,666 |
Acres | 0.16 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 1528 Maxwell Street |
---|---|
Subdivision | Stratmoor Valley |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80906 |
Amenities
Utilities | Electricity, Natural Gas Connected |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Appliances | 220v in Kitchen, Dryer, Disposal, Kitchen Vent Fan, Oven, Refrigerator, Range Oven (Gas/Elec), Self Cleaning Oven, Washer |
---|---|
Heating | Forced Air, Natural Gas, Wood |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Free-standing, Lower, Wood |
Stories | Bi-level |
Has Basement | No |
Exterior
Exterior | Masonite Type |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Garden Level |
School Information
District | 3-Widefield |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Wallace J Hoover Jr |
---|