Find a Showing Time
About 7718 Wagonwood Place
This home features an open concept floor plan. The main level features beautiful newly refinished hard wood floors, a large kitchen, with an 8 foot granite island, dining room and spacious living room with a fireplace. A half bath and large office round out the main level of the home. The upper level features an expansive master suite with large walk in shower and walk in closet, two large additional bedrooms, another full bathroom and a wonderful spacious loft with a bay window. A newly finished basement with a great room that includes a built in desk and nook and dart board wall, a large bathroom and large bedroom with built in queen bunk beds. This home dons a fully fenced and fully landscaped beautiful back yard that includes a covered patio, built in fire pit and trampoline. You do not want to miss this home. (Newly finished basement, newly re-finished wood floors, new furnace)
Features of 7718 Wagonwood Place
MLS® # | 1760538 |
---|---|
Price | $575,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 1 |
Square Footage | 3,386 |
Acres | 0.20 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 7718 Wagonwood Place |
---|---|
Subdivision | Forest Meadows |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80908 |
Amenities
Utilities | Cable, Electricity, Natural Gas Connected |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | No |
Interior
Interior Features | 6-Panel Doors, 9Ft + Ceilings, Great Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave Oven, Oven, Refrigerator, Washer, Gas in Kitchen |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Main, One |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Fiber Cement |
---|---|
Lot Description | View of Pikes Peak |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 49-Falcon |
---|---|
Elementary | Ridgeview |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 71.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | HomeSmart |
---|