Find a Showing Time
About 3716 Adirondack Drive
Don't miss this wonderful 2476 sf-all stucco 2 story home in the well desired Northwind Sub. Enjoy the conveniences to nearby Cottonwood Creek Park, shopping, and restaurant amenities. This 4 bedroom, 2 1/2 bath, 2 car garage home offers a spacious feel. The main floor includes tall vaulted ceilings, sunken office area next to family room with a wood burning fireplace, dining room, powder bath, and kitchen has a breakfast bar with additional nook/dining area. Enjoy two main level walk-outs to rear yard with two patios. The 2nd floor includes a nice spacious primary bedroom suite with a walk-in closet, 5PC bath and a private entry to your own deck with views, and two additional bedrooms, full bath and laundry is located on the second floor! The finished basement offers extra storage area, nice rec-room and a large 4th bedroom that can also be used as an office. Updated vinyl windows and a brand new roof just installed! Thanks for showing.
Features of 3716 Adirondack Drive
MLS® # | 2228729 |
---|---|
Price | $444,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,476 |
Acres | 0.14 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family |
Status | Under Contract - Showing |
Community Information
Address | 3716 Adirondack Drive |
---|---|
Subdivision | Northwind |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80918 |
Amenities
Utilities | Cable, Electricity, Natural Gas Connected |
---|---|
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | Skylight (s), Vaulted Ceilings |
---|---|
Appliances | 220v in Kitchen, Dishwasher, Disposal, Dryer, Washer, Oven, Refrigerator, Range Oven (Gas/Elec) |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
Fireplaces | Main, Masonry, Wood |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Mountain View, City View, Sloping |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Full Basement |
School Information
District | 11-Colorado Springs |
---|---|
Elementary | Martinez |
Middle | Russell |
High | Coronado |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | REMAX PROPERTIES |
---|