Find a Showing Time
About 5024 Secota Lane
Welcome home to this townhouse-style condo located at the end of a quiet cul-de-sac. The inviting living room offers a wood-burning fireplace for cozy winter days, and central AC for warm summer days. The serene back patio provides views of the greenery to enjoy your morning coffee or evening beverage. The main level offers a large living room as well as a kitchen with pantry and a dining area with a deck. All the bedrooms are located on the second level: Large primary suite with a walk-in closet and a private bathroom and 2 additional bedrooms with a 3/4 hallway bathroom and linen closet. Some of the new features are: New interior paint throughout most of the home; New AC and furnace installed in 2023; New water heater installed in 2022; Roof repaired in 2023. HVAC systems are maintained and inspected on a monthly basis. Home and carpets professionally cleaned and ready for move in. Oversized garage offers space for vehicles and storage. HOA dues include the home's water and sewer utilities. Cool off in the private complex indoor pool. The clubhouse amenities also include a hot tub, fitness area, tennis court, and outdoor park-like setting. Lots of new memories await you in this home!
Features of 5024 Secota Lane
MLS® # | 3097384 |
---|---|
Price | $298,995 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 1,594 |
Acres | 0.01 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 5024 Secota Lane |
---|---|
Subdivision | Pinon Springs |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80917 |
Amenities
Amenities | Club House, Exercise Room, Green Areas, Pool, Tennis |
---|---|
Utilities | Electricity, Natural Gas Connected |
# of Garages | 2 |
Garages | Garage Door Opener |
Has Pool | Yes |
Interior
Appliances | Dryer, Dishwasher, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood |
# of Stories | 2 |
Stories | 2 Story |
Has Basement | Yes |
Exterior
Exterior | Alum/Vinyl/Steel, Stucco |
---|---|
Lot Description | Cul-de-sac |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Partial Basement |
School Information
District | 11-Colorado Springs |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 449.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | HomeSmart |
---|