Find a Showing Time
About 921 Grissom Drive
2 bedroom, 2 bath, two story home in the desirable Patriot Park area. Located just minutes from schools, parks, shopping and entertainment.
Features of 921 Grissom Drive
| MLS® # | 5254947 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,125 |
| Acres | 0.07 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | UC Short Sale - Showing |
Community Information
| Address | 921 Grissom Drive |
|---|---|
| Subdivision | Patriot Park |
| City | Colorado Springs |
| County | El Paso |
| State | CO |
| Zip Code | 80915 |
Amenities
| Utilities | Electricity |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | Level |
| Roof | Composite Shingle |
| Construction | Existing Home |
| Foundation | Slab |
School Information
| District | 11-Colorado Springs |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Office | Exp Realty LLC |
|---|