Find a Showing Time
About 590 Greenway Court A
You'll love this townhome, nestled right in town. The main level living area is bright and airy, with plenty of natural light pouring through the windows. The best part? You can enjoy stunning views of Pikes Peak from the comfort of your own home. Two bedrooms and a full bath upstairs offer space for everyone while allowing the main living area to be thoroughly enjoyed. Outside is a nice quiet area to soak in the sun and the fresh mountain breeze. This location is ideal, restaurants and shops are just a short walk or drive away, making it easy to get out and enjoy all that the town offers.
Features of 590 Greenway Court A
| MLS® # | 7189939 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.01 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 590 Greenway Court A |
|---|---|
| Subdivision | Paradise Pines Woodland Park |
| City | Woodland Park |
| County | Teller |
| State | CO |
| Zip Code | 80863 |
Amenities
| Utilities | Electricity, Natural Gas Connected |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Skylight (s) |
|---|---|
| Appliances | 220v in Kitchen, Dishwasher, Disposal, Microwave Oven, Oven, Range Oven (Gas/Elec), Refrigerator, Self Cleaning Oven |
| Heating | Hot Water, Radiant |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Gas, Main |
| # of Stories | 2 |
| Stories | 2 Story |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | Cul-de-sac, Level, Mountain View, Sloping, View of Pikes Peak |
| Roof | Composite Shingle |
| Construction | Existing Home |
| Foundation | Walk Out |
School Information
| District | RE2 |
|---|---|
| Elementary | Columbine |
| Middle | WoodlandPark |
| High | WoodlandPark |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 629.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Beyond |
|---|