Find a Showing Time
About 3378 Foxridge Drive
Welcome to this beautifully updated 4-bedroom, 2-bath tri-level home in a quiet and convenient neighborhood! The open-concept main level features a remodeled eat-in kitchen with stainless steel appliances, a spacious island, and modern finishes. Enjoy newer paint throughout, updated bathrooms, and multiple living areas—perfect for relaxing or entertaining. Step outside to the oversized deck, ideal for gatherings or peaceful evenings. Recent upgrades include new electrical, paid-off solar panels, and a fresh, well-maintained feel throughout. Located close to Fort Carson, Peterson Space Force Base, schools, parks, and shopping, this home blends comfort, style, and convenience in one great package.
Features of 3378 Foxridge Drive
MLS® # | 8339828 |
---|---|
Price | $410,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,488 |
Acres | 0.14 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 3378 Foxridge Drive |
---|---|
Subdivision | Foxhill |
City | Colorado Springs |
County | El Paso |
State | CO |
Zip Code | 80916 |
Amenities
Utilities | Natural Gas Connected, Solar |
---|---|
# of Garages | 2 |
Garages | Garage Door Opener, Oversized |
Has Pool | No |
Interior
Interior Features | 6-Panel Doors, Great Room |
---|---|
Appliances | Dishwasher, Disposal, Oven, Range Oven (Gas/Elec), Refrigerator, Self Cleaning Oven |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Lower, Wood |
Stories | Tri-Level |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Level |
Roof | Composite Shingle |
Construction | Existing Home |
Foundation | Not Applicable |
School Information
District | 2-Harrison |
---|---|
Elementary | Turman |
Middle | Carmel |
High | Sierra |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Partners |
---|