Find a Showing Time
About Lot 462 Redhill Road
New Construction - Start of building contingent on permits and contracts. This outstanding mountain home features three bedrooms and 2.5 baths. The second floor features a bedroom, full bath and a family room. High end finishes including stainless steel appliances, wood stove, custom woodwork, cabinets, solid surface countertops. Beautiful lot with scenic valley and mountain views. Year round activities & private fishing rights on the Middlefork of the South Platte River. This mountain home would make a perfect full-time home or mountain getaway. In addition, it could also be used to generate income as a short-term vacation rental in accordance with Park County Regulations. Easy access to Breckenridge, hiking in National Forests and rafting in Buena Vista. Photos shown of same model home by same builder.
Features of Lot 462 Redhill Road
| MLS® # | S1053386 |
|---|---|
| Price | $690,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,634 |
| Acres | 3.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | Lot 462 Redhill Road |
|---|---|
| Area | Park County |
| Subdivision | REDHILL FOREST F 5 |
| City | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Utilities | Electricity Available, Propane, Municipal Utilities, Water Available, Septic Available |
|---|---|
| Parking | Parking Pad |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s), Wood Burning Stove |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave |
| Heating | Electric, Propane, Other |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Wood Burning Stove |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | See Remarks |
| Roof | Metal |
| Construction | Wood Frame |
Additional Information
| Date Listed | September 1st, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|