Find a Showing Time
About 202 Doris Drive
Located only 10 minutes from Breckenridge rests this well-appointed mountain home w/ exceptional views of the 14,000ft Quandary Peak. The south-facing windows coupled w/ the cathedral ceilings give this home an open & bright feeling. Recent kitchen updates include new countertops, re-finished wood floor, sink, and appliances. The wrap-around deck provides you w/ gorgeous mountain views & an abundance of sunlight. The large mudroom, the covered storage under the deck & the detached 13x13 shed give you plenty of space to store all your mountain gear. This property may qualify for the "Housing Helps Program". A local down payment assistance program offering 15% to 20% down payment assistance.
Features of 202 Doris Drive
| MLS® # | S1055964 |
|---|---|
| Price | $899,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 0.83 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 202 Doris Drive |
|---|---|
| Area | Breckenridge |
| Subdivision | VALLEY OF THE BLUE SUB |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Propane, Trash Collection, Septic Available |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Fireplace, Skylights |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Dryer, Washer |
| Heating | Baseboard, Electric, Forced Air, Propane, Other |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Other, See Remarks |
|---|---|
| Lot Description | See Remarks |
| Windows | Skylight(s) |
| Roof | Metal |
| Construction | Other, See Remarks |
| Foundation | Poured |
Additional Information
| Date Listed | February 5th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Paffrath & Thomas R.E.S.C |
|---|