About Dogwood
Zoned ER, Horse property, No HOA, Well and Septic required. Located in Grand View Estates one of the last remaining properties that allow horses and is close to Tech Center etc.
Features of Dogwood
| MLS® # | 2370310 |
|---|---|
| Price | $490,000 |
| Bathrooms | 0.00 |
| Acres | 2.00 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Dogwood |
|---|---|
| Subdivision | grand view estates |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Douglas RE-1 |
|---|
Additional Information
| Date Listed | December 21st, 2024 |
|---|---|
| Zoning | ER |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Faria |
|---|---|
| Contact Info | realestatedavid@comcast.net,303-888-1311 |