About 10774 Appaloosa Court
Open and Bright Bradbury Ranch Home, 4 Bedrooms and 3 1/2 Bathrooms, Newer carpet, newer paint, newly refinished hardwood floors, Fireplace, Washer & Dryer, Patio and Backyard, 2 Car Garage, Douglas County School District, Access to the community pool. No Smoking. $35 pet rent/per month and a $300 pet deposit. Professionally managed by Hayes & Company Inc. For available properties please visit http://vrhayes.com/vacancies/ Applicant has the right to provide Hayes & Company, Inc. with a Portable Tenant Screening Report (PTSR) that is not more than 30 days old, as defined in § 38-12-902(2.5), Colorado Revised Statutes; and 2) if Applicant provides Hayes & Company, Inc. with a PTSR, Hayes & Company, Inc. is prohibited from: a) charging Applicant a rental application fee; or b) charging Applicant a fee for Hayes & Company, Inc. to access or use the PTSR.
Features of 10774 Appaloosa Court
| MLS® # | 3465394 |
|---|---|
| Price | $2,800 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,855 |
| Acres | 0.00 |
| Year Built | 1998 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10774 Appaloosa Court |
|---|---|
| Subdivision | Bradbury Ranch |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Three Or More |
Exterior
| Exterior Features | Private Yard |
|---|
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Prairie Crossing |
| Middle | Sierra |
| High | Chaparral |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hayes and Company Inc |
|---|