About 12670 Boggs Street
This Westport homesite is designed to maximize space and your lifestyle. Walk through the foyer from the front porch, and an open-concept great room with natural light plus a dining room and a stylish kitchen awaits. Fitted with a large center island and stainless-steel appliances, entertain or cook as you please. Upstairs boasts an upstairs laundry room, two spacious secondary bedrooms and your lavish private primary suite— featuring an En-suite bath with a benched shower, dual vanity, and roomy walk-in-closet. This home includes upgraded cabinets and granite countertops and other additional interior finishes. Don’t miss out on the new reduced pricing good through 2/28/2023. Prices and incentives are contingent upon buyer closing a loan with builders affiliated lender and are subject to change at any time.
Features of 12670 Boggs Street
| MLS® # | 3530651 |
|---|---|
| Price | $489,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,386 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 12670 Boggs Street |
|---|---|
| Subdivision | Anthology North |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Clubhouse, Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Legacy Point |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | August 5th, 2022 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Professionals |
|---|