About 19692 E Mann Creek Drive A
2 story home, located in Stroh Ranch. This home has an open & bright layout with 3 beds, 2.5 baths, attached 2 car garage, hardwood floors upstairs, SS kitchen appliances, large breakfast bar, main level laundry. Large finished basement and covered patio. Some breeds of dogs accepted with $35 increase plus $300 pet deposit. No smoking. Professionally managed by Hayes & Company Inc. For available properties please visit www.vrhayes.com Applicant has the right to provide Hayes & Company, Inc. with a Portable Tenant Screening Report (PTSR) that is not more than 30 days old, as defined in § 38-12-902(2.5), Colorado Revised Statutes; and 2) if Applicant provides Hayes & Company, Inc. with a PTSR, Hayes & Company, Inc. is prohibited from: a) charging Applicant a rental application fee; or b) charging Applicant a fee for Hayes & Company, Inc. to access or use the PTSR.
Features of 19692 E Mann Creek Drive A
| MLS® # | 3961120 |
|---|---|
| Price | $2,550 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,335 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 19692 E Mann Creek Drive A |
|---|---|
| Subdivision | Creekside |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Sump Pump, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Legacy Point |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hayes and Company Inc |
|---|