About 8894 Ventura Court
This beautifully updated 2 story in Second Creek Farms features 4 bedrooms, 2.5 baths, living / dining / kitchen, main floor study, loft, upper laundry and 2 car attached garage. Meticulously maintained – pride of ownership shines throughout. Upgrades include wainscoting panels in the foyer and half bath, custom closets, newer patio & patio privacy wall as well as an extended concrete walkway around the side of the home. The kitchen is open to the dining and living areas and includes slab granite counters & island, stainless steel appliances and spacious pantry - a great space for gatherings or casual family dinners. The rear patio is perfect for entertaining or relaxing after a long day. Neutral tones throughout make it easy to picture yourself calling this one yours. The many windows allow the natural light to cascade in – bright and cheerful. Buyer to assume the solar agreement. Close to dining, shopping, entertainment and other amenities. Don’t miss your opportunity. Welcome Home!
Features of 8894 Ventura Court
MLS® # | 4478742 |
---|---|
Price | $590,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,432 |
Acres | 0.13 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 8894 Ventura Court |
---|---|
Subdivision | Second Creek Farm |
City | Commerce City |
County | Adams |
State | CO |
Zip Code | 80022 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
---|---|
Parking Spaces | 2 |
Parking | Concrete |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Five Piece Bath, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Windows | Double Pane Windows |
---|---|
Roof | Composition |
School Information
District | School District 27-J |
---|---|
Elementary | Southlawn |
Middle | Otho Stuart |
High | Prairie View |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 42 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Professionals |
---|