About 22158 Wintergreen Way
OPEN, SPACIOUS FLOOR PLAN WITH LOTS OF LIGHT*GREAT OFFICE SPACE WITH FRENCH DOORS RIGHT OFF OF THE ENTRY FOR PRIVACY*LUXURY VINYL PLANK IS IN ALL OF THE LIVING SPACES AND CARPET IN THE BEDROOMS* DOOR WAYS HAVE BEEN PROFESSIONALLY AND BEAUTIFULLY MODIFIED FOR WHEELCHAIR ACCESS*LARGE OPEN KITCHEN FEATURES STAINLESS APPLIANCES AND EATING SPACE* THE ADJACENT FAMILY ROOM HAS BACKYARD ACCESS THAT FEATURES A LARGE TREX DECK, 3 RAISED GARDEN BEDS, XERISCAPING AND A WATERING SYSTEM FOR EASY MAINTANENCE* THE PRIVATE BACKYARD IS FULLY FENCED AND BACKS TO OPEN SPACE* THE PLANK FLOORING, CARPET AND PAINT ARE ALL IN GREAT CONDITION* FULL UNFINISHED BASEMENT IS WAITING YOUR CREATIVE DESIGN*BAM FIBER OPTICS IS INSTALLED IN HOME! ALSO SIMPLY SAFE ALARMS ARE IN THE HOME AND JUST NEED TO BE ACTIVATED IF YOU WOULD LIKE*
Features of 22158 Wintergreen Way
| MLS® # | 4781159 |
|---|---|
| Price | $610,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,891 |
| Acres | 0.16 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 22158 Wintergreen Way |
|---|---|
| Subdivision | Villages of Parker |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80138 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Laminate Counters, No Stairs, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Smart Thermostat, Smoke Free, Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Sump Pump, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Greenbelt, Irrigated, Landscaped, Master Planned, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Frontier Valley |
| Middle | Cimarron |
| High | Legend |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 230 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Brokers Guild Homes |
|---|