About 1155 N Ash Street 1204
BUILDING SPECIAL ASSESSMENT HAS BEEN PAID IN FULL BY THE OWNER! Welcome home to this light and bright condo at 9th & CO development with A+ location. NICE VIEWS! Walk to everything just outside your front door - Trader Joes, Culinary Dropout, AMC theatres , Blanco Cocina & Cantina, & countless other restaurants/bars & shopping. Also located within close proximity to downtown, hospitals, parks, trails and much more. Enjoy balcony access with incredible views from each room! New home upgrades: luxury vinyl flooring in living room/bathroom, new carpet in bedroom, & new paint + baseboards throughout. The Parkway Towers amenities include a roofdeck pool with 360 degree views of the mountains and Denver, full gym, secured & locked building entry, & a business/club room. Love where you live & book your showing today!
Features of 1155 N Ash Street 1204
MLS® # | 4825089 |
---|---|
Price | $230,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 687 |
Acres | 0.00 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1155 N Ash Street 1204 |
---|---|
Subdivision | Parkway Towers |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80220 |
Amenities
Amenities | Business Center, Coin Laundry, Elevator(s), Fitness Center, Front Desk, Laundry, Parking, Pool, Security, Storage |
---|---|
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Phone Available |
Parking Spaces | 3 |
Parking | Concrete |
View | City |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Interior Features | Ceiling Fan(s), Entrance Foyer, Laminate Counters, No Stairs, Open Floorplan, Pantry, Smoke Free |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Other, Unknown |
School Information
District | Denver 1 |
---|---|
Elementary | Palmer |
Middle | Hill |
High | East |
Additional Information
Date Listed | July 8th, 2025 |
---|---|
Zoning | G-MU-12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 508 |
HOA Fees Freq. | Monthly |
Listing Details
Office | HomeSmart |
---|