About 14094 Rock Daisy Trail
Welcome to this pristine 3-bedroom, 3-bathroom townhome located in the highly sought-after Trails at Crowfoot community. Offering 1,944 sq ft of open-concept living space, this sun-drenched home includes a spacious flex room, with a large loft and a full unfinished basement ready for future expansion. The heart of the home is a gourmet kitchen featuring a large island with granite countertops, perfect for entertaining and everyday living. Enjoy uninterrupted sunrise views from the front door, beautifully landscaped grounds, and access to incredible community amenities including outdoor activity fields, sport courts, and a sparkling pool. Located within one of the area’s top-rated school districts, this home combines comfort, style, and unbeatable convenience. Move-in ready and impeccably maintained—this is the one you’ve been waiting for!
Features of 14094 Rock Daisy Trail
| MLS® # | 4988274 |
|---|---|
| Price | $590,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,944 |
| Acres | 0.09 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 14094 Rock Daisy Trail |
|---|---|
| Subdivision | Trails at Crowfoot |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Composition |
|---|
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Mountain View |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 117 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Agents Realty of Colorado LLC |
|---|