About 290 Pierce Street
Set on an expansive 12,000+ SQFT of land, this beautiful brick house offers endless possibilities for outdoor living, gardening, or future expansion. Wow your neighbors with a row of eye-catching Hydrangeas lining the front. Inside, you’ll find a bright and functional layout with comfortable living spaces, ready for your personal touch. The real showstopper is the shaded, covered patio & backyard—spacious, private, and perfect for summer gatherings, pets, or creating your dream retreat. The beautiful shrubs are all conveniently on a drip system so you can just enjoy the foliage. Quietly tucked away but just steps to the O'Kane Park, minutes to the gym and grocery stores and local amenities! Whether you’re looking for a move-in ready home or a property with room to grow, this home combines convenience, charm, and incredible outdoor space.
Features of 290 Pierce Street
MLS® # | 5021209 |
---|---|
Price | $584,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,728 |
Acres | 0.28 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mid-Century Modern |
Status | Active |
Community Information
Address | 290 Pierce Street |
---|---|
Subdivision | Charles N Failings |
City | Lakewood |
County | Jefferson |
State | CO |
Zip Code | 80226 |
Amenities
Parking Spaces | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Butcher Counters, Ceiling Fan(s), Kitchen Island, No Stairs, Open Floorplan, Pantry, Radon Mitigation System, Smoke Free |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Barbecue, Garden, Rain Gutters |
---|---|
Lot Description | Landscaped |
Windows | Double Pane Windows, Window Coverings |
Roof | Composition |
Foundation | Structural |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Rose Stein International |
Middle | Alameda Int'l |
High | Alameda Int'l |
Additional Information
Date Listed | September 10th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Signature Real Estate Corp. |
---|