About 21854 E 9th Place
Modern 3-Bed, 3-Bath Home on Spacious Corner Lot in Horizon Uptown. Step inside this beautifully updated modern home featuring 3 bedrooms and 3 bathrooms, perfectly situated on a corner lot. Enjoy the open-concept floor plan with a spacious great room that seamlessly flows into the stylish, upgraded kitchen—perfect for both relaxing and entertaining. The main level includes a convenient powder room, while upstairs you'll find a spacious primary suite, two additional bedrooms, and a full bath. This home has been freshly updated with new flooring and paint throughout, offering a move-in-ready experience. Located just steps from parks, scenic trails, and all the amenities Horizon Uptown has to offer. Commuters will appreciate easy access to major highways, making travel for business or pleasure a breeze. This property is a must-see—schedule your showing today!
Features of 21854 E 9th Place
MLS® # | 5326746 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,558 |
Acres | 0.08 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 21854 E 9th Place |
---|---|
Subdivision | Horizon Uptown |
City | Aurora |
County | Arapahoe |
State | CO |
Zip Code | 80018 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Self Cleaning Oven |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Corner Lot |
---|---|
Roof | Composition |
School Information
District | Adams-Arapahoe 28J |
---|---|
Elementary | Vista Peak |
Middle | Vista Peak |
High | Vista Peak |
Additional Information
Date Listed | June 28th, 2025 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 84 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Dubrova and Associate LLC |
---|