About 13050 Coffee Tree Street
Don't let the outside fool you. This house is much larger than it appears. It's a ranch-style home with 4 spacious bedrooms and 2 1/2 bathrooms. It features a well-designed and practical layout, all on a single level. The kitchen includes a gas cooktop, plenty of cabinets, and a pantry, along with an eat-in area. The living room has a gas fireplace and cove ceilings. The primary bedroom is large, with a roomy main bathroom and a walk-in closet. The dining room is separate, with a dedicated coffee bar and extra cabinets for ample storage. There are three additional bedrooms. This house is move-in ready. The basement is enormous, and you can choose to finish it or use it for extra storage. Furnace has a 90% efficiency rating, Front and backyard sprinklers, Roof is 2 years old with a transferable warranty, cement siding for low maintenance, newer washer & dryer stay. Home also comes with a home warranty for peace of mind. Owner may finance at a below-market rate of 5.5% interest rate. Will consider all credit situations. Seller is a licensed real estate agent in Colorado.
Features of 13050 Coffee Tree Street
| MLS® # | 5530356 |
|---|---|
| Price | $665,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,164 |
| Acres | 0.14 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 13050 Coffee Tree Street |
|---|---|
| Subdivision | Village on the Green |
| City | Parker |
| County | Douglas |
| State | CO |
| Zip Code | 80134 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Phone Available |
| Parking Spaces | 2 |
| Parking | Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Granite Counters, High Ceilings, Kitchen Island, No Stairs, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Smoke Free, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Smart Irrigation |
|---|---|
| Lot Description | Irrigated, Landscaped, Level, Master Planned, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Egress Windows, Window Coverings, Window Treatments |
| Roof | Composition |
School Information
| District | Douglas RE-1 |
|---|---|
| Elementary | Legacy Point |
| Middle | Sagewood |
| High | Ponderosa |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 88 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HomeSmart Realty |
|---|