About 1889 S Lee Street A
This stunning two-story townhouse, located in the highly desirable Kendrick Lake Quads, features an attached garage and numerous upgrades throughout. Open and bright main level living space, gorgeous eat-in kitchen equipped with stylish shaker cabinets, elegant stone counters, all appliances – including washer and dryer. Upstairs are two spacious bedrooms with plenty of closet space and a modern full bathroom enhanced with marble tile. Outside patio is a great place to enjoy the Colorado sunshine! Additional upgrades include new AC, newer windows, furnace and water heater. The community is surrounded by mature landscaping, walking trails, parks, and two lakes for recreation. Location is near Belmar Shopping District, Red Rocks, restaurants, golf courses and easy access to the Rocky Mountains and Downtown Denver. TRULY A MUST SEE!
Features of 1889 S Lee Street A
MLS® # | 6918046 |
---|---|
Price | $358,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 877 |
Acres | 0.02 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 1889 S Lee Street A |
---|---|
Subdivision | Kendrick Lake |
City | Lakewood |
County | Jefferson |
State | CO |
Zip Code | 80232 |
Amenities
Amenities | Park, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
Parking Spaces | 1 |
Parking | Concrete, Dry Walled, Lighted |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Smart Thermostat, Smoke Free, Stone Counters |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Windows | Double Pane Windows, Window Coverings, Window Treatments |
---|---|
Roof | Composition |
School Information
District | Jefferson County R-1 |
---|---|
Elementary | Kendrick Lakes |
Middle | Carmody |
High | Bear Creek |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 367 |
HOA Fees Freq. | Monthly |
Listing Details
Office | HomeSmart |
---|