Features of 4950 Iris Street
MLS® # | 6932096 |
---|---|
Price | $10 |
Bathrooms | 0.00 |
Square Footage | 22,633 |
Acres | 1.66 |
Year Built | 1980 |
Type | Commercial Lease |
Sub-Type | Industrial |
Status | Active |
Community Information
Address | 4950 Iris Street |
---|---|
City | Wheat Ridge |
County | Jefferson |
State | CO |
Zip Code | 80033 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | June 30th, 2025 |
---|---|
Zoning | PID (Wheat Ridge) |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Digby Commercial Advisors LLC |
---|