About 1818 S Quebec Way 4
BETTER THAN NEW! UPDATED AND BEAUTIFUL TWO STORY TOWNHOME IN DESIREABLE INDIAN CREEK! NEW WATER HEATER! NEW FURNACE AND CENTRAL A/C! GAS STOVE! ALL APPLIANCES INCLUDING NEW WASHER AND DRYER AND WATER FILTRATION SYSTEM! NEW CARPET! STRIKING KITCHEN WITH GRANITE COUNTERS! IMMACULATE HARDWOOD FLOORS! SPACIOUS PRIMARY BEDROOM WITH SKYLIGHT! LARGE, FENCED DOG AREA! ACCESS TO THE HIGH LINE CANAL TRAIL! TRUE PRIDE OF OWNERSHIP! ONE CAR ATTACHED GARAGE! NOTHING TO DO HERE BUT MOVE IN AND ENJOY!
Features of 1818 S Quebec Way 4
MLS® # | 7012236 |
---|---|
Price | $344,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,048 |
Acres | 0.01 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 1818 S Quebec Way 4 |
---|---|
Subdivision | Indian Creek |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80231 |
Amenities
Amenities | Pool |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
Parking Spaces | 1 |
Parking | Dry Walled, Finished Garage, Lighted, Oversized |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Pantry, Smoke Free, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer, Water Purifier |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Master Planned, Near Public Transit |
Windows | Double Pane Windows, Skylight(s), Window Coverings |
Roof | Composition |
Foundation | Slab |
School Information
District | Denver 1 |
---|---|
Elementary | McMeen |
Middle | Hill |
High | George Washington |
Additional Information
Date Listed | June 5th, 2025 |
---|---|
Zoning | R-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 439 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Milehiproperty |
---|