About 36 Reed Place
Welcome to your new single family home with monthly payments of nearby Condos and Townhomes. This home sits on a nice size lot with a 2 car garage and additional parking. It has a brand new furnace, a central A/C unit, and you may pick the shingle color of your new roof, which will be installed before closing! This house also has some new paint, inside and out, and a brand new stainless steel stove, microwave oven and faucet. The kitchen also features granite counter tops, an island and ample cabinets. Two bedroom and 2 baths are in this home which has no HOA. Enjoy the large yard which has new sod, a concrete patio, a garden area and a well for your irrigation needs. This home faces south which will allow the sun to melt the snow while the backyard remains cool for those summer barbeques. Schedule your showing today and you can make this your home.
Features of 36 Reed Place
MLS® # | 9449789 |
---|---|
Price | $475,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 926 |
Acres | 0.16 |
Year Built | 1941 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 36 Reed Place |
---|---|
Subdivision | Morningside |
City | Longmont |
County | Boulder |
State | CO |
Zip Code | 80504 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking Spaces | 3 |
Parking | Gravel, Exterior Access Door |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Smoke Free, Solid Surface Counters |
---|---|
Appliances | Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Garden, Rain Gutters |
---|---|
Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, Window Coverings, Window Treatments |
Roof | Composition |
Foundation | Concrete Perimeter |
School Information
District | St. Vrain Valley RE-1J |
---|---|
Elementary | Columbine |
Middle | Trail Ridge |
High | Skyline |
Additional Information
Date Listed | August 26th, 2025 |
---|---|
Zoning | SFR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alliance |
---|