About 1014 Sable Boulevard
Ready for Immediate Move-In! This Tri-Level Home in Chambers Heights has mature landscaping and plenty of Off Street Parking. Walking into this Home in the Living Room connected to the Dining and Kitchen, you'll find upgraded Vinyl Flooring, neutral wall colors and 2 bold accent walls. Also on the main level through either the Living Room or Kitchen is a Large Family Room featuring a Wood Burning Fireplace and cozy lounging area for those cold winter days. Upstairs you'll find the Primary bedroom and 2nd bedroom both equipped with ceiling fans, vinyl flooring, neutral colors and 6 Panels Doors, The Upper Remodeled Bathroom features all new tile, fixtures and custom vanity. Downstairs you'll find a 3rd and 4th bedroom also with vinyl flooring and ceiling fan. The 4th bedroom is large enough to be used for an additional family room. Also the 2nd remodeled half bath. Out to the backyard you find a massive covered patio, even more parking for RV or other toys and a 2 storage shed. Don't wait too long to see this one! Call or text for a private showing today.
Features of 1014 Sable Boulevard
MLS® # | 9591365 |
---|---|
Price | $425,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,568 |
Acres | 0.21 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1014 Sable Boulevard |
---|---|
Subdivision | Chambers Heights |
City | Aurora |
County | Arapahoe |
State | CO |
Zip Code | 80011 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Evaporative Cooling |
Fireplace | No |
Stories | Tri-Level |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Level |
Roof | Composition |
Foundation | Slab |
School Information
District | Adams-Arapahoe 28J |
---|---|
Elementary | Elkhart |
Middle | East |
High | Hinkley |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hart Realty Group |
---|