About 4400 Clayton Street
Located in the heart of Denver, this wonderful home is right across from Dunham Park with easy access to I-70, the Denver Zoo, minutes to Downtown and more! The covered front porch greets you and invites you to come in and relax in the comfortable living room with hardwood floors under the carpet. Enjoy cooking in the lovely kitchen with a dinette, plenty of cabinets/counter space, and stainless-steel appliances that include a double oven. Appreciate the hardwood floors in all three main floor bedrooms, plus an oversized closet in the largest bedroom. Invite guests to stay in the finished basement with a nice family room, kitchen area with a refrigerator and sink, 2 (non-conforming) bedrooms, a full bath, and a large laundry room with extra storage space. All main floor windows have been replaced. Large oversized 2-car garage too. Unwind on the covered patio and enjoy the fenced back yard or walk to the park to enjoy the playground and basketball hoop.
Features of 4400 Clayton Street
MLS® # | 9977218 |
---|---|
Price | $525,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,688 |
Acres | 0.15 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4400 Clayton Street |
---|---|
Subdivision | Swansea |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80216 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking Spaces | 2 |
Parking | Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen |
---|---|
Appliances | Dryer, Freezer, Oven, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Corner Lot, Level |
---|---|
Windows | Window Coverings |
Roof | Composition |
School Information
District | Denver 1 |
---|---|
Elementary | Swansea |
Middle | Whittier E-8 |
High | Manual |
Additional Information
Date Listed | August 19th, 2025 |
---|---|
Zoning | E-SU-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Professionals |
---|