About 4711 Whistler Drive
New Kiowa plan by Aspen Homes! Brand new 2-story, 4 beds, 2.5 bath, bonus loft space, upper flr laundry. Bright & open thru kitchen, dining & living. Eat-in kitchen w/ solid surface counters, island, pantry & SS appliances. Primary suite w/walk-in spa shower & walk-in closet. 2 car garage, AC & active radon & Class 4 Impact Resistant Roof. Highly efficient homes w/ 95% eff furnace w/advanced sealing package, tankless H20, HERS rated, E-Star windows. Includes front yard landscaping maintained by HOA. November 2025 Completion. See sales team for additional homes, floor plans, and info from Aspen Homes at Wilson Commons. Preferred lender promotions are available!
Features of 4711 Whistler Drive
MLS® # | IR1038976 |
---|---|
Price | $572,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,206 |
Acres | 0.11 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4711 Whistler Drive |
---|---|
Subdivision | Wilson Commons |
City | Loveland |
County | Larimer |
State | CO |
Zip Code | 80538 |
Amenities
Amenities | Park, Trail(s) |
---|---|
Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Radon Mitigation System, Smart Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Windows | Double Pane Windows |
---|---|
Roof | Composition |
School Information
District | Thompson R2-J |
---|---|
Elementary | Ponderosa |
Middle | Lucile Erwin |
High | Loveland |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 89 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Alliance-FTC South |
---|